Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 7 Feb 1779 | Charlois | I7349 | den Boer | |
| 2 | 7 Feb 1784 | Barendrecht | I22420 | den Boer | |
| 3 | 7 Feb 1802 | Rhoon | I18084 | den Boer | |
| 4 | 7 Feb 1804 | Schiedam | I12044 | den Boer | |
| 5 | 7 Feb 1829 | Tienhoven | I12842 | den Boer | |
| 6 | 7 Feb 1927 | I23047 | den Boer | ||
Christened
Matches 1 to 15 of 15
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 7 Feb 1610 | Barendrecht | I1053 | den Boer | |
| 2 | 7 Feb 1627 | Delft | I10984 | den Boer | |
| 3 | 7 Feb 1638 | Breda | I21535 | den Boer | |
| 4 | 7 Feb 1666 | Hoogvliet | I2730 | den Boer | |
| 5 | 7 Feb 1694 | Ridderkerk | I4126 | den Boer | |
| 6 | 7 Feb 1697 | Lopik | I11255 | den Boer | |
| 7 | 7 Feb 1706 | Hardinxveld | I10378 | den Boer | |
| 8 | 7 Feb 1712 | IJsselmonde | I13702 | den Boer | |
| 9 | 7 Feb 1722 | Hardinxveld | I10444 | den Boer | |
| 10 | 7 Feb 1723 | Pernis | I13583 | den Boer | |
| 11 | 7 Feb 1737 | Rotterdam | I12526 | den Boer | |
| 12 | 7 Feb 1745 | Charlois | I6318 | den Boer | |
| 13 | 7 Feb 1751 | Polsbroek | I12980 | den Boer | |
| 14 | 7 Feb 1799 | Dussen-Hank | I13956 | den Boer | |
| 15 | 7 Feb 1808 | Rotterdam | I14086 | den Boer | |
Died
Matches 1 to 21 of 21
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | Bef 8 Feb 1463 | I11499 | den Boer | ||
| 2 | Aft 6 Feb 1525 | I21904 | den Boer | ||
| 3 | 7 Feb 1629 | Capelle aan den IJssel | I21887 | den Boer | |
| 4 | 7 Feb 1714 | Nieuw-Beijerland | I19986 | den Boer | |
| 5 | Bef 8 Feb 1722 | I17210 | den Boer | ||
| 6 | Bef 8 Feb 1728 | I22328 | den Boer | ||
| 7 | 7 Feb 1735 | Pernis | I2158 | den Boer | |
| 8 | Bef 8 Feb 1796 | I12945 | den Boer | ||
| 9 | 7 Feb 1816 | Charlois | I5871 | den Boer | |
| 10 | Bef 8 Feb 1821 | I20322 | den Boer | ||
| 11 | 7 Feb 1827 | Oudewater | I6905 | den Boer | |
| 12 | 7 Feb 1841 | Kleine Lindt | I14133 | den Boer | |
| 13 | 7 Feb 1851 | Pernis | I11731 | den Boer | |
| 14 | 7 Feb 1875 | Rotterdam | I10193 | den Boer | |
| 15 | Bef 8 Feb 1888 | I19719 | den Boer | ||
| 16 | 7 Feb 1890 | Rotterdam | I15896 | den Boer | |
| 17 | 7 Feb 1892 | Charlois | I8150 | den Boer | |
| 18 | 7 Feb 1897 | Barendrecht | I8027 | den Boer | |
| 19 | 7 Feb 1965 | I23019 | den Boer | ||
| 20 | 7 Feb 1967 | Rotterdam | I8731 | den Boer | |
| 21 | 7 Feb 2002 | I23021 | den Boer | ||
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 7 Feb 1778 | Pernis | I5799 | den Boer | |
Married
Matches 1 to 10 of 10
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 7 Feb 1638 | Poortugaal | I23140 | den Boer | |
| 2 | 7 Feb 1638 | Poortugaal | I14650 | den Boer | |
| 3 | 7 Feb 1712 | Vlaardingen | I15062 | den Boer | |
| 4 | 7 Feb 1712 | Vlaardingen | I15061 | den Boer | |
| 5 | 7 Feb 1805 | Ameide | I10761 | den Boer | |
| 6 | 7 Feb 1805 | Ameide | I15728 | den Boer | |
| 7 | 7 Feb 1872 | Jutphaas | I12741 | den Boer | |
| 8 | 7 Feb 1872 | Jutphaas | I16290 | den Boer | |
| 9 | 7 Feb 1935 | Capelle aan den IJssel | I18454 | den Boer | |
| 10 | 7 Feb 1935 | Capelle aan den IJssel | I18453 | den Boer | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2012.