Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 19000 |
| Total Males | 9470 (49.84%) |
| Total Females | 9478 (49.88%) |
| Total Unknown Gender | 52 (0.27%) |
| Total Living | 1723 |
| Total Families | 7504 |
| Total Unique Surnames | 3981 |
| Total Photos | 76 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 4172 |
| Average Lifespan1 | 51 years, 9 days |
| Earliest Birth (Hendrik Wisse van Borselen) | Abt 1225 |
| Longest Lived1 | Age |
| Ida Mitzer | 101 years 241 days |
| Hadewij de Jong | 101 years 102 days |
| Willempje Verhagen | 100 years 75 days |
| Ingetje Broekhuizen | 98 years 27 days |
| Gerardus Schaeffer | 97 years 338 days |
| Pieter Broekhuizen | 97 years 226 days |
| Suzanna van der Padt | 97 years 199 days |
| Maria Hagoort | 96 years 263 days |
| Maarten Wilschut | 96 years 92 days |
| Geertruida van der Padt | 96 years 53 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2012.